The North Dakota Council on the Arts (NDCA) has recently completed its fall grant round for Fiscal Year 2009. $56,341.34 was awarded in three (3) different grant programs: Artist in Residence, Community Arts Access, and Teacher Incentive. All applications were evaluated by grant review panels and all awards were subject to approval by the NDCA’s Board of Directors.
General descriptions of the different grant programs are listed below. Complete guidelines and application instructions for these and other NDCA grant programs are posted on the NDCA’s web site at www.nd.gov/arts; through the NDCA’s office at (701) 328-7590; or via email at comserv@nd.gov.
Artist-in-Residence: Sponsor
The Artist-in-Residence program provides matching funds for schools and other non-profit organizations to bring artists into North Dakota schools and communities to conduct residencies of three days or longer. This program is designed to provide students, teachers, and community members with hands-on experiences and personal interactions with working artists. Residencies give students an understanding of quality art and appreciation for cultural traditions. Maximum Grant: 50% of the artist’s negotiated fee and expenses. Deadline Dates: November 1 and April 1.
Community Arts Access
As a community-based grant program, Community Arts Access is designed to benefit nonprofit organizations that present arts programming in small and rural communities in North Dakota. It also supports nonprofit organizations in communities of all sizes whose arts programming makes a deliberate and focused effort to serve a special constituency or an underserved audience in that community. Maximum Grant: $2,000. Deadline Dates: November 1 and April 1.
Teacher Incentive
The Teacher Incentive program is a means of providing financial assistance to teachers who wish to explore new and creative ways of incorporating the arts into the non-arts curriculum of a classroom. Projects may involve the visual arts, poetry/fiction writing, performing arts, architecture, folk arts, or any combination of artistic disciplines. Maximum Grant: $300. Deadline Dates: April 1 and November 1.
For easy reference, the awarded grants are listed below by grant program. The region (also listed below) of the applicant is listed first, followed by the applicant name, community, and the grant amount. In the case of Artist in Residence grants, the award is listed by the region of the school or sponsoring organization, which is followed by the community, name of the artist, and grant amount.
Region 1: Divide, Williams, and McKenzie counties.
Region 2: Burke, Mountrail, Renville, Ward, Bottineau, McHenry, and Pierce counties.
Region 3: Rolette, Towner, Benson, Eddy, Cavalier, and Ramsey counties.
Region 4: Pembina, Walsh, Nelson, and Grand Forks counties.
Region 5: Steele, Traill, Cass, Ransom, Sargent, and Richland counties.
Region 6: Wells, Foster, Stutsman, Logan, McIntosh, LaMoure, Dickey, Griggs, and Barnes counties.
Region 7: McLean, Mercer, Oliver, Morton, Grant, Sioux, Sheridan, Burleigh, Emmons, and Kidder counties.
Region 8: Golden Valley, Billings, Slope, Bowman, Dunn, Stark, Hettinger, and Adams counties.
| Artist in Residence | ||||
| Reg | City | Name | Artist | Award |
| 02 | Roseglen | White Shield Public School | Monte Yellow Bird | 1844.00 |
| 03 | Devils Lake | Devils Lake Public School | Jeanne O’Neil | 2587.00 |
| 03 | Langdon | Northern Lights Arts Council | Ceil Anne Clement | 1184.00 |
| 03 | New Rockford | Dakota Prairie Reg Cntr Arts | Patrick Kasper | 1126.00 |
| 05 | Casselton | Central Cass School | Willson & McKee | 1500.00 |
| 05 | Fargo | Madison Elementary School | Monte Yellow Bird | 1660.00 |
| 05 | Fort Ransom | Sheyenne Valley Arts/Crafts | Spirit | 798.00 |
| 07 | Bismarck | Roosevelt Elementary School | Ali LaRock | 780.00 |
| 07 | Bismarck | Solheim Elementary School | Ali LaRock | 1051.00 |
| 07 | Bismarck | St Mary’s Elem School | Diane Shore | 1555.00 |
| 07 | Bismarck | Grimsrud Elementary School | Cultural Kaleidoscope | 2439.00 |
| 07 | Bismarck | Pride Manchester House | Ali LaRock | 805.00 |
| 07 | Bismarck | Prairie Rose Elementary School | Cultural Kaleidoscope | 2411.00 |
| 07 | Bismarck | Myhre Elementary School | Cultural Kaleidoscope | 2411.00 |
| 07 | Fort Yates | Fort Yates Public School | Irish Kaleidoscope | 3076.00 |
| 07 | Mandan | Mandan Public School | Jescia Hoffman | 759.00 |
| 07 | Mandan | Roosevelt Elementary School | Keith Bear | 1820.00 |
| 08 | Hettinger | Hettinger Public School | Margaret Schemmel | 999.00 |
| Community Arts Access | ||||
| Reg | City | Name | Award | |
| 01 | Noonan | Meadowlark Arts Council | 500.00 | |
| 02 | Bismarck | North Dakota Women’s Network | 1500.00 | |
| 03 | Milton | Little Star Theatre | 1250.00 | |
| 05 | Forman | Forman Community Club | 1250.00 | |
| 05 | Hunter | Northern Cass Elementary Schl | 500.00 | |
| 05 | Lisbon | Lisbon Public School | 1600.00 | |
| 05 | Mayville | Mayville Park Board | 500.00 | |
| 06 | Ashley | Ashley Public School | 1000.00 | |
| 06 | Cooperstown | Griggs County Central Schools | 500.00 | |
| 06 | Lamoure | Lamoure Public School | 500.00 | |
| 07 | Bismarck | VSA Arts of North Dakota | 1000.00 | |
| 07 | Center | Cross Ranch State Park | 1600.00 | |
| 07 | Fessenden | Wells County Fair Association | 1600.00 | |
| 07 | Hazen | Hazen Arts Council Inc | 1600.00 | |
| 07 | Washburn | Washburn Public School | 1600.00 | |
| Teacher Incentive | ||||
| Reg | City | Name | Award | |
| 02 | Kenmare | Kenmare Public School | 300.00 | |
| 02 | Kenmare | Kenmare Public School | 300.00 | |
| 02 | Kenmare | Kenmare Public School | 300.00 | |
| 02 | Minot | South Prairie Elem School | 296.55 | |
| 02 | Minot | Lewis & Clark Elementary Schl | 268.97 | |
| 02 | Minot | Bell Elementary School | 268.97 | |
| 02 | Minot | Bell Elementary School | 267.73 | |
| 02 | Minot | Bell Elementary School | 267.73 | |
| 02 | Minot | Lewis & Clark Elementary Schl | 273.44 | |
| 02 | Minot | Lewis & Clark Elementary Schl | 268.08 | |
| 02 | Minot | Bell Elementary School | 269.78 | |
| 02 | Minot | Bell Elementary School | 270.71 | |
| 02 | Minot | Bell Elementary School | 276.67 | |
| 02 | Minot | South Prairie Elem School | 294.57 | |
| 02 | Minot | South Prairie Elem School | 295.89 | |
| 02 | Minot | South Prairie Elem School | 298.53 | |
| 02 | Minot | South Prairie Elem School | 297.87 | |
| 02 | Minot | Bell Elementary School | 268.78 | |
| 02 | Minot | South Prairie Elem School | 299.85 | |
| 02 | Minot | South Prairie Elem School | 299.19 | |
| 02 | Minot | South Prairie Elem School | 298.53 | |
| 02 | Minot | South Prairie Elem School | 299.19 | |
| 02 | Minot AFB | Memorial Middle School | 300.00 | |
| 02 | Newburg | Newburg United School Dist | 300.00 | |
| 02 | Newburg | Newburg United School Dist | 300.00 | |
| 02 | Newburg | Newburg United School Dist | 280.50 | |
| 02 | Newburg | Newburg United School Dist | 300.00 | |
| 06 | Jamestown | Jamestown North High School | 275.00 | |
| 07 | Bismarck | Will-Moore Elementary School | 300.00 | |
| 07 | Bismarck | Grimsrud Elementary School | 300.00 | |
| 07 | Bismarck | Roosevelt Elementary School | 300.00 | |
| 07 | Bismarck | Highland Acres School | 300.00 | |
| 07 | Bismarck | Grimsrud Elementary School | 300.00 | |
| 07 | Bismarck | Roosevelt Elementary School | 300.00 | |
| 07 | Bismarck | Roosevelt Elementary School | 300.00 | |
| 07 | Bismarck | Shiloh Christian School | 299.81 | |
| 07 | Bismarck | Grimsrud Elementary School | 300.00 | |
| 07 | Mandan | Christ the King School | 300.00 | |
###
The North Dakota Council on the Arts is the state agency responsible for the support and development of the arts throughout North Dakota, and is funded by the state legislature and the National Endowment for the Arts.
Participate in the FMVA's Big Art Show (and others) for FREE! Click for more info













The FMVA website is Proudly Powered by